Solstar 24000 BTU Wall Split Air Conditioner, R410a – ASI/ASU 24TG-AS
Experience powerful and efficient cooling with the Solstar 24000 BTU Wall Split Air Conditioner, designed to provide superior comfort in large spaces. Equipped with advanced R410a refrigerant technology, this air conditioner is both eco-friendly and highly efficient, ensuring effective cooling while reducing energy consumption. Ideal for homes, offices, or commercial settings, the Solstar ASI/ASU 24TG-AS offers consistent temperature control, improved air quality, and quiet operation.
The sleek, wall-mounted design saves space while blending seamlessly with modern interiors. With a high cooling capacity of 24000 BTU, it’s perfect for cooling larger rooms or open areas quickly and effectively.
Specifications
Free Copper Pipe | 3 meters |
Power supply | 220-240V~ 50Hz, 1Ph |
Cooling Capacity | 24000 Btu |
Rated Cooling capacity | 7034 w |
Cooling Rated Current | 11.8 A |
EER | 2.82 w/w |
Max. Input Consumption | 3245 w |
Max Current | 12.9 A |
Voltage Range | 165~265 |
Compressor Type | Rotary |
Compressor Brand | Highly |
Indoor air flow | 1100 m³/h |
Indoor noise level | 49dB(A) |
Refrigerant type | R410 |
Ambient temp (cooling) | 18~43 °C |
Application area | 30-50 m² |
Outdoor noise level | 57 dB(A) |
Indoor unit Product Dimension | 1010 x 315 x 220 mm |
Indoor Unit Weight(Net) | 15 kg |
Outdoor Unit Product Dimension | 886 x 357 x 605 |
Outdoor Unit Weight(Net) | 42kg |
There are no reviews yet.